Here is Corner Three’s NBA TSP (Team Strength Prediction) ranking for 2018-2019. The first of its kind, it takes into account key offensive and defensive indicators that correlate strongly to points scored and points prevented, as well as individual player quality, then creates a strength prediction normalized to a projected number of wins, all based on years of data. Last updated 4/11/2019.
Rk | Team | Wins | Losses | TSP |
1 | Golden State Warriors | 57 | 25 | 65.5 |
2 | Milwaukee Bucks | 60 | 22 | 62.5 |
3 | Oklahoma City Thunder | 49 | 33 | 58.2 |
4 | Houston Rockets | 53 | 29 | 57.7 |
5 | Toronto Raptors | 58 | 24 | 54.9 |
6 | Portland Trail Blazers | 53 | 29 | 53.7 |
7 | Denver Nuggets | 54 | 28 | 53.5 |
8 | Utah Jazz | 50 | 32 | 52.3 |
9 | Philadelphia 76ers | 51 | 31 | 48.8 |
10 | Boston Celtics | 49 | 33 | 48.3 |
11 | Orlando Magic | 42 | 40 | 44.1 |
12 | Indiana Pacers | 48 | 34 | 43.5 |
13 | Los Angeles Clippers | 48 | 34 | 43.3 |
14 | San Antonio Spurs | 48 | 34 | 43.1 |
15 | Detroit Pistons | 41 | 41 | 43.1 |
16 | New Orleans Pelicans | 33 | 49 | 38.9 |
17 | Sacramento Kings | 39 | 43 | 37.0 |
18 | Charlotte Hornets | 39 | 43 | 36.4 |
19 | Brooklyn Nets | 42 | 40 | 36.2 |
20 | Memphis Grizzlies | 33 | 49 | 35.6 |
21 | Miami Heat | 39 | 43 | 35.3 |
22 | Los Angeles Lakers | 37 | 45 | 35.2 |
23 | Minnesota Timberwolves | 36 | 46 | 35.1 |
24 | Dallas Mavericks | 33 | 49 | 33.9 |
25 | Washington Wizards | 32 | 50 | 32.1 |
26 | Atlanta Hawks | 29 | 53 | 26.1 |
27 | Chicago Bulls | 22 | 60 | 19.6 |
28 | New York Knicks | 17 | 65 | 17.5 |
29 | Phoenix Suns | 19 | 63 | 17.2 |
30 | Cleveland Cavaliers | 19 | 63 | 17.0 |
by Derek Reifer, Northwestern University