Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 9th pick?
Of the 26 picks since 1995:
- 10 players have made All-Star Teams (38%)
- 8 players have made All-NBA Teams (31%)
- The median career Win Shares is 16.3
Expected player values for the 9th pick would be:
Best | Dirk Nowitzki |
Median | Joel Przybilla |
Worst | Patrick O’Bryant |
The mean 9th pick has averaged:
Points/game | 11.1 |
Rebounds/game | 5.0 |
Assists/game | 2.1 |
Steals/game | 0.7 |
Blocks/game | 0.6 |
Here’s what the latest contract for the 9th pick looks like:
Year | Salary | Notes |
---|---|---|
1 | $4,469,160 | |
2 | $4,692,840 | |
3 | $4,916,160 | Team Option |
4 | $6,263,188 | Team Option |
5 | $8,486,620 | Qualifying offer |
And here’s every 9th pick since 1995:
Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
---|---|---|---|---|---|
Deni Avdija | WAS | 2020 | 1.2 | ||
Rui Hachimura | WAS | 2019 | 3.9 | ||
Kevin Knox | NYK | 2018 | -0.6 | ||
Dennis Smith | DAL | 2017 | -1.0 | ||
Jakob Pöltl | TOR | 2016 | 22.0 | ||
Frank Kaminsky | CHO | 2015 | 14.4 | ||
Noah Vonleh | CHH | 2014 | 9.2 | ||
Trey Burke | MIN | 2013 | 12.9 | ||
Andre Drummond | DET | 2012 | ![]() ![]() | ![]() | 62.6 |
Kemba Walker | CHA | 2011 | ![]() ![]() ![]() ![]() | ![]() | 57.7 |
Gordon Hayward | UTA | 2010 | ![]() | 57.2 | |
DeMar DeRozan | TOR | 2009 | ![]() ![]() ![]() ![]() | ![]() ![]() | 74.9 |
D.J. Augustin | CHA | 2008 | 46.9 | ||
Joakim Noah | CHI | 2007 | ![]() ![]() | ![]() | 61.9 |
Patrick O’Bryant | GSW | 2006 | 0.5 | ||
Ike Diogu | GSW | 2005 | 6.5 | ||
Andre Iguodala | PHI | 2004 | ![]() | 98.7 | |
Mike Sweetney | NYK | 2003 | 7.8 | ||
Amar’e Stoudemire | PHO | 2002 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 92.5 |
Rodney White | DET | 2001 | 1.8 | ||
Joel Przybilla | HOU | 2000 | 23 | ||
Shawn Marion | PHO | 1999 | ![]() ![]() ![]() ![]() | ![]() ![]() | 124.9 |
Dirk Nowitzki | MIL | 1998 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 206.3 |
Tracy McGrady | TOR | 1997 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 97.3 |
Samaki Walker | DAL | 1996 | 14.2 | ||
Ed O’Bannon | NJN | 1995 | 1.1 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.