Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 8th pick?
Of the 26 picks since 1995:
- 0 players have made All-Star Teams (0%)
- 0 players have made All-NBA Teams (0%)
- The median career Win Shares is 16.9
Expected player values for the 8th pick would be:
| Best | Andre Miller |
| Median | Jordan Hill |
| Worst | Rafael Araújo |
The mean 8th pick has averaged:
| Points/game | 9.2 |
| Rebounds/game | 3.6 |
| Assists/game | 1.9 |
| Steals/game | 0.8 |
| Blocks/game | 0.5 |
Here’s what the latest contract for the 8th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $4,862,040 | |
| 2 | $5,105,160 | |
| 3 | $5,348,280 | Team Option |
| 4 | $6,803,012 | Team Option |
| 5 | $9,170,460 | Qualifying offer |
And here’s every 8th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Obi Toppin | NYK | 2020 | 1.5 | ||
| Jaxson Hayes | ATL | 2019 | 7.4 | ||
| Collin Sexton | CLE | 2018 | 5.4 | ||
| Frank Ntilikina | NYK | 2017 | -0.4 | ||
| Marquese Chriss | SAC | 2016 | 5.7 | ||
| Stanley Johnson | DET | 2015 | 4.4 | ||
| Nik Stauskas | SAC | 2014 | 3.8 | ||
| Kentavious Caldwell-Pope | DET | 2013 | 31.8 | ||
| Terrence Ross | TOR | 2012 | 23.1 | ||
| Brandon Knight | DET | 2011 | 11.5 | ||
| Al-Farouq Aminu | LAC | 2010 | 27.6 | ||
| Jordan Hill | NYK | 2009 | 16.4 | ||
| Joe Alexander | MIL | 2008 | 0.5 | ||
| Brandan Wright | CHA | 2007 | 26.2 | ||
| Rudy Gay | HOU | 2006 | 58.6 | ||
| Channing Frye | NYK | 2005 | 38.9 | ||
| Rafael Araújo | TOR | 2004 | -0.4 | ||
| T.J. Ford | MIL | 2003 | 16.9 | ||
| Chris Wilcox | LAC | 2002 | 26.9 | ||
| DeSagana Diop | CLE | 2001 | 12.8 | ||
| Jamal Crawford | CLE | 2000 | 60.7 | ||
| Andre Miller | CLE | 1999 | 100.8 | ||
| Larry Hughes | PHI | 1998 | 32.3 | ||
| Adonal Foyle | GSW | 1997 | 18.7 | ||
| Kerry Kittles | NJN | 1996 | 44.8 | ||
| Shawn Respert | POR | 1995 | 2.1 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.
