Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 7th pick?
Of the 26 picks since 1995:
- 4 players have made All-Star Teams (15%)
- 1 players have made All-NBA Teams (4%)
- The median career Win Shares is 25.3
Expected player values for the 7th pick would be:
| Best | Stephen Curry |
| Median | Lorenzen Wright |
| Worst | Emmanuel Mudiay |
The mean 7th pick has averaged:
| Points/game | 12.2 |
| Rebounds/game | 4.7 |
| Assists/game | 2.5 |
| Steals/game | 0.8 |
| Blocks/game | 0.5 |
Here’s what the latest contract for the 7th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $5,307,120 | |
| 2 | $5,572,680 | |
| 3 | $5,837,760 | Team Option |
| 4 | $7,413,955 | Team Option |
| 5 | $9,942,114 | Qualifying offer |
And here’s every 7th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Killian Hayes | DET | 2020 | -1.1 | ||
| Coby White | CHI | 2019 | 3.3 | ||
| Wendell Carter | CHI | 2018 | 8.6 | ||
| Lauri Markkanen | MIN | 2017 | 11.6 | ||
| Jamal Murray | DEN | 2016 | 20.8 | ||
| Emmanuel Mudiay | DEN | 2015 | -0.2 | ||
| Julius Randle | LAL | 2014 | | 28.3 | |
| Ben McLemore | SAC | 2013 | 8.2 | ||
| Harrison Barnes | GSW | 2012 | 38.8 | ||
| Bismack Biyombo | SAC | 2011 | 27.6 | ||
| Greg Monroe | DET | 2010 | 49.7 | ||
| Stephen Curry | GSW | 2009 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 112.2 |
| Eric Gordon | LAC | 2008 | 34.9 | ||
| Corey Brewer | MIN | 2007 | 22.5 | ||
| Randy Foye | BOS | 2006 | 23.5 | ||
| Charlie Villanueva | TOR | 2005 | 22.6 | ||
| Luol Deng | PHO | 2004 | ![]() ![]() | 74 | |
| Kirk Hinrich | CHI | 2003 | 52.5 | ||
| Nenê Hilário | NYK | 2002 | 73.3 | ||
| Eddie Griffin | NJN | 2001 | 10.9 | ||
| Chris Mihm | CHI | 2000 | 13.3 | ||
| Richard Hamilton | WAS | 1999 | ![]() ![]() ![]() | 62.8 | |
| Jason Williams | SAC | 1998 | 38.5 | ||
| Tim Thomas | NJN | 1997 | 35.2 | ||
| Lorenzen Wright | LAC | 1996 | 30.5 | ||
| Damon Stoudamire | TOR | 1995 | 55.4 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.
