Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 5th pick?
Of the 26 picks since 1995:
- 8 players have made All-Star Teams (31%)
- 6 players have made All-NBA Teams (23%)
- The median career Win Shares is 37.2
Expected player values for the 5th pick would be:
| Best | Kevin Garnett |
| Median | Raymond Felton |
| Worst | Nikoloz Tskitishvili |
The mean 5th pick has averaged:
| Points/game | 12.2 |
| Rebounds/game | 4.8 |
| Assists/game | 3.0 |
| Steals/game | 0.9 |
| Blocks/game | 0.5 |
Here’s what the latest contract for the 5th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $6,400,920 | |
| 2 | $6,720,720 | |
| 3 | $7,040,880 | Team Option |
| 4 | $8,920,795 | Team Option |
| 5 | $11,828,974 | Qualifying offer |
And here’s every 5th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Isaac Okoro | CLE | 2020 | 0.9 | ||
| Darius Garland | CLE | 2019 | -0.1 | ||
| Trae Young | DAL | 2018 | 16.3 | ||
| De’Aaron Fox | SAC | 2017 | 13.2 | ||
| Kris Dunn | MIN | 2016 | 3.7 | ||
| Mario Hezonja | ORL | 2015 | 3.2 | ||
| Dante Exum | UTA | 2014 | 3.1 | ||
| Alex Len | PHO | 2013 | 20.7 | ||
| Thomas Robinson | SAC | 2012 | 4.6 | ||
| Jonas Valančiūnas | TOR | 2011 | 60.1 | ||
| DeMarcus Cousins | SAC | 2010 | ![]() ![]() ![]() ![]() | ![]() ![]() | 45.2 |
| Ricky Rubio | MIN | 2009 | 40.3 | ||
| Kevin Love | MEM | 2008 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 83.0 |
| Jeff Green | BOS | 2007 | 46.4 | ||
| Shelden Williams | ATL | 2006 | 9.9 | ||
| Raymond Felton | CHA | 2005 | 40.2 | ||
| Devin Harris | WAS | 2004 | ![]() | 54.9 | |
| Dwyane Wade | MIA | 2003 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120.7 |
| Nikoloz Tskitishvili | DEN | 2002 | -1.6 | ||
| Jason Richardson | GSW | 2001 | 59.1 | ||
| Mike Miller | ORL | 2000 | 60.7 | ||
| Jonathan Bender | TOR | 1999 | 3.8 | ||
| Vince Carter | GSW | 1998 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 125.3 |
| Tony Battie | DEN | 1997 | 36.4 | ||
| Ray Allen | MIN | 1996 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 145.1 |
| Kevin Garnett | MIN | 1995 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 191.4 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.

