Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 4th pick?
Of the 26 picks since 1995:
- 8 players have made All-Star Teams (31%)
- 4 players have made All-NBA Teams (15%)
- The median career Win Shares is 28.4
Expected player values for the 4th pick would be:
| Best | Chris Paul |
| Median | Tristan Thompson |
| Worst | Marcus Fizer |
The mean 4th pick has averaged:
| Points/game | 13.1 |
| Rebounds/game | 5.2 |
| Assists/game | 2.9 |
| Steals/game | 0.9 |
| Blocks/game | 0.6 |
Here’s what the latest contract for the 4th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $7,068,360 | |
| 2 | $7,422,000 | |
| 3 | $7,775,400 | Team Option |
| 4 | $9,835,881 | Team Option |
| 5 | $12,973,527 | Qualifying offer |
And here’s every 4th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Patrick Williams | CHI | 2020 | 2.5 | ||
| De’Andre Hunter | LAL | 2019 | 1.8 | ||
| Jaren Jackson | MEM | 2018 | 7.5 | ||
| Josh Jackson | PHO | 2017 | -1.7 | ||
| Dragan Bender | PHO | 2016 | 0.5 | ||
| Kristaps Porziņģis | NYK | 2015 | 21.5 | ||
| Aaron Gordon | ORL | 2014 | 23.6 | ||
| Cody Zeller | CHA | 2013 | 31.0 | ||
| Dion Waiters | CLE | 2012 | 8.8 | ||
| Tristan Thompson | CLE | 2011 | 46.0 | ||
| Wesley Johnson | MIN | 2010 | 10.7 | ||
| Tyreke Evans | SAC | 2009 | 28.4 | ||
| Russell Westbrook | SEA | 2008 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 104.8 |
| Mike Conley | MEM | 2007 | | 80.1 | |
| Tyrus Thomas | POR | 2006 | 13 | ||
| Chris Paul | NOH | 2005 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 189.5 |
| Shaun Livingston | LAC | 2004 | 29.9 | ||
| Chris Bosh | TOR | 2003 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 106 |
| Drew Gooden | MEM | 2002 | 43.9 | ||
| Eddy Curry | CHI | 2001 | 21.7 | ||
| Marcus Fizer | CHI | 2000 | 2.7 | ||
| Lamar Odom | LAC | 1999 | 77 | ||
| Antawn Jamison | TOR | 1998 | ![]() ![]() | 87.8 | |
| Antonio Daniels | VAN | 1997 | 47 | ||
| Stephon Marbury | MIL | 1996 | ![]() ![]() | ![]() ![]() | 77.5 |
| Rasheed Wallace | WSB | 1995 | ![]() ![]() ![]() ![]() | 105.1 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.

