Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 3rd pick?
Of the 26 picks since 1995:
- 14 players have made All-Star Teams (54%)
- 10 players have made All-NBA Teams (38%)
- The median career Win Shares is 41.5
Expected player values for the 3rd pick would be:
Best | James Harden |
Median | Jerry Stackhouse |
Worst | Adam Morrison |
The mean 3rd pick has averaged:
Points/game | 15.6 |
Rebounds/game | 5.5 |
Assists/game | 3.2 |
Steals/game | 0.9 |
Blocks/game | 0.7 |
Here’s what the latest contract for the 3rd pick looks like:
Year | Salary | Notes |
---|---|---|
1 | $7,839,960 | |
2 | $8,231,760 | |
3 | $8,623,920 | Team Option |
4 | $10,900,635 | Team Option |
5 | $14,301,633 | Qualifying offer |
And here’s every 3rd pick since 1995:
Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
---|---|---|---|---|---|
LaMelo Ball | CHA | 2020 | 2.8 | ||
RJ Barrett | NYK | 2019 | 3.6 | ||
Luka Dončić | ATL | 2018 | ![]() ![]() | ![]() | 21.4 |
Jayson Tatum | BOS | 2017 | ![]() ![]() | ![]() | 25.5 |
Jaylen Brown | BOS | 2016 | ![]() | 18.7 | |
Jahlil Okafor | PHI | 2015 | 7.2 | ||
Joel Embiid | PHI | 2014 | ![]() ![]() ![]() ![]() | ![]() ![]() | 31.6 |
Otto Porter | WAS | 2013 | 31.1 | ||
Bradley Beal | WAS | 2012 | ![]() ![]() ![]() | 47.4 | |
Enes Kanter | UTA | 2011 | 51.4 | ||
Derrick Favors | NJN | 2010 | 58.8 | ||
James Harden | OKC | 2009 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 142.0 |
O.J. Mayo | MIN | 2008 | 21.8 | ||
Al Horford | ATL | 2007 | ![]() ![]() ![]() ![]() ![]() | ![]() | 92.8 |
Adam Morrison | CHA | 2006 | -1.4 | ||
Deron Williams | UTA | 2005 | ![]() ![]() ![]() | ![]() ![]() | 77.3 |
Ben Gordon | CHI | 2004 | 33.3 | ||
Carmelo Anthony | DEN | 2003 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 104.9 |
Mike Dunleavy | GSW | 2002 | 58.5 | ||
Pau Gasol | ATL | 2001 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 144.1 |
Darius Miles | LAC | 2000 | 9.5 | ||
Baron Davis | CHH | 1999 | ![]() ![]() | ![]() | 63.1 |
Raef LaFrentz | DEN | 1998 | 39.4 | ||
Chauncey Billups | BOS | 1997 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 120.8 |
Shareef Abdur-Rahim | VAN | 1996 | ![]() | 71.2 | |
Jerry Stackhouse | PHI | 1995 | ![]() ![]() | 52.4 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.