Welcome to Corner Three’s NBA Draft Pick History! How valuable is the 21st pick?
Of the 25 picks since 1995:
- 2 players have made All-Star Teams (8%)
- 1 player has made All-NBA Teams (4%)
- The median career Win Shares is 5
Expected player values for the 21st pick would be:
Best | Michael Finley |
Median | Justin Anderson |
Worst | Nolan Smith |
The mean 21st pick has averaged:
Points/game | 7.5 |
Rebounds/game | 3.3 |
Assists/game | 1.8 |
Steals/game | 0.6 |
Blocks/game | 0.3 |
Here’s what the latest contract for the 21st pick looks like:
Year | Salary | Notes |
---|---|---|
1 | $2,478,840 | |
2 | $2,602,920 | |
3 | $2,726,880 | Team Option |
4 | $4,343,920 | Team Option |
5 | $6,259,588 | Qualifying Offer |
And here’s every 21st pick since 1995:
Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
---|---|---|---|---|---|
Tyrese Maxey | PHI | 2020 | |||
Brandon Clarke | OKC | 2019 | 5 | ||
Grayson Allen | UTA | 2018 | 1.2 | ||
Terrance Ferguson | OKC | 2017 | 4.6 | ||
DeAndre’ Bembry | ATL | 2016 | 1 | ||
Justin Anderson | DAL | 2015 | 4.6 | ||
Mitch McGary | OKC | 2014 | 1.3 | ||
Gorgui Dieng | UTA | 2013 | 27.4 | ||
Jared Sullinger | BOS | 2012 | 15.3 | ||
Nolan Smith | POR | 2011 | -0.8 | ||
Craig Brackins | OKC | 2010 | -0.2 | ||
Darren Collison | NOH | 2009 | 49.9 | ||
Ryan Anderson | NJN | 2008 | 46.7 | ||
Daequan Cook | PHI | 2007 | 4.9 | ||
Rajon Rondo | PHO | 2006 | ![]() ![]() ![]() ![]() | ![]() | 59.8 |
Nate Robinson | PHO | 2005 | 27.8 | ||
Pavel Podkolzin | UTA | 2004 | -0.1 | ||
Boris Diaw | ATL | 2003 | 51.6 | ||
Qyntel Woods | POR | 2002 | 1.4 | ||
Joseph Forte | BOS | 2001 | -0.4 | ||
Morris Peterson | TOR | 2000 | 35.7 | ||
Jeff Foster | GSW | 1999 | 47.5 | ||
Ricky Davis | CHH | 1998 | 28 | ||
Anthony Parker | NJN | 1997 | 24.5 | ||
Dontae’ Jones | NYK | 1996 | -0.3 | ||
Michael Finley | PHO | 1995 | ![]() ![]() | 85.2 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.