Welcome to Corner Three’s NBA Draft Pick History! How valuable is the 20th pick?
Of the 25 picks since 1995:
- 2 players have made All-Star Teams (8%)
- 0 player has made All-NBA Teams (0%)
- The median career Win Shares is 7.2
Expected player values for the 20th pick would be:
| Best | Zydrunas Ilgauskas |
| Median | Donatas Motiejūnas |
| Worst | Paul Grant |
The mean 20th pick has averaged:
| Points/game | 7.0 |
| Rebounds/game | 3.0 |
| Assists/game | 1.6 |
| Steals/game | 0.6 |
| Blocks/game | 0.4 |
Here’s what the latest contract for the 20th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $2,582,160 | |
| 2 | $2,711,280 | |
| 3 | $2,840,160 | Team Option |
| 4 | $4,379,527 | Team Option |
| 5 | $6,259,588 | Qualifying Offer |
And here’s every 20th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Precious Achiuwa | MIA | 2020 | |||
| Matisse Thybulle | BOS | 2019 | 2.3 | ||
| Josh Okogie | MIN | 2018 | 3.4 | ||
| Harry Giles | POR | 2017 | 2.5 | ||
| Caris LeVert | IND | 2016 | 7.3 | ||
| Delon Wright | TOR | 2015 | 14.9 | ||
| Bruno Caboclo | TOR | 2014 | 1.5 | ||
| Tony Snell | CHI | 2013 | 16.1 | ||
| Evan Fournier | DEN | 2012 | 24 | ||
| Donatas Motiejūnas | MIN | 2011 | 7.1 | ||
| James Anderson | SAS | 2010 | 3.3 | ||
| Eric Maynor | UTA | 2009 | 3.3 | ||
| Alexis Ajinça | CHA | 2008 | 7.5 | ||
| Jason Smith | MIA | 2007 | 14.1 | ||
| Renaldo Balkman | NYK | 2006 | 7.2 | ||
| Julius Hodge | DEN | 2005 | 0 | ||
| Jameer Nelson | DEN | 2004 | 48.3 | ||
| Dahntay Jones | BOS | 2003 | 9.9 | ||
| Kareem Rush | TOR | 2002 | 1.7 | ||
| Brendan Haywood | CLE | 2001 | 43.8 | ||
| Speedy Claxton | PHI | 2000 | 14.2 | ||
| Dion Glover | ATL | 1999 | 5.8 | ||
| Roshown McLeod | ATL | 1998 | 0.2 | ||
| Paul Grant | MIN | 1997 | -0.1 | ||
| Zydrunas Ilgauskas | CLE | 1996 | 66.3 | ||
| Jason Caffey | CHI | 1995 | 13.5 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.
