Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 1st pick?
Of the 26 picks since 1995:
- 15 players have made All-Star Teams (58%)
- 14 players have made All-NBA Teams (56%)
- The median career Win Shares is 48.0
Expected player values for the 1st pick would be:
| Best | LeBron James |
| Median | Kenyon Martin |
| Worst | Anthony Bennett |
The mean 1st pick has averaged:
| Points/game | 16.5 |
| Rebounds/game | 7.0 |
| Assists/game | 3.2 |
| Steals/game | 0.9 |
| Blocks/game | 1.0 |
Here’s what the latest contract for the 1st pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $9,757,440 | |
| 2 | $10,245,480 | |
| 3 | $10,733,400 | Team Option |
| 4 | $13,534,817 | Team Option |
| 5 | $17,595,263 | Qualifying offer |
And here’s every 1st pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Anthony Edwards | MIN | 2020 | 0.8 | ||
| Zion Williamson | NOP | 2019 | | 10.6 | |
| Deandre Ayton | PHO | 2018 | 17.4 | ||
| Markelle Fultz | PHI | 2017 | 3.1 | ||
| Ben Simmons | PHI | 2016 | ![]() | ![]() | 30.4 |
| Karl-Anthony Towns | MIN | 2015 | ![]() ![]() | ![]() | 55.8 |
| Andrew Wiggins | CLE | 2014 | 18.9 | ||
| Anthony Bennett | CLE | 2013 | 0.5 | ||
| Anthony Davis | NOH | 2012 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 86.8 |
| Kyrie Irving | CLE | 2011 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 68.7 |
| John Wall | WAS | 2010 | ![]() ![]() ![]() ![]() ![]() | ![]() | 44.1 |
| Blake Griffin | LAC | 2009 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 77.2 |
| Derrick Rose | CHI | 2008 | ![]() ![]() ![]() | ![]() | 42.8 |
| Greg Oden | POR | 2007 | 7.3 | ||
| Andrea Bargnani | TOR | 2006 | 18.9 | ||
| Andrew Bogut | MIL | 2005 | ![]() | 50.6 | |
| Dwight Howard | ORL | 2004 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 138.2 |
| LeBron James | CLE | 2003 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 242.0 |
| Yao Ming | HOU | 2002 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 65.9 |
| Kwame Brown | WAS | 2001 | 20.8 | ||
| Kenyon Martin | NJN | 2000 | ![]() | 48 | |
| Elton Brand | CHI | 1999 | ![]() ![]() | ![]() | 109.6 |
| Michael Olowokandi | LAC | 1998 | 2.5 | ||
| Tim Duncan | SAS | 1997 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 206.4 |
| Allen Iverson | PHI | 1996 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 99 |
| Joe Smith | GSW | 1995 | 60.3 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.
