Welcome to Corner Three’s NBA Draft Pick History! How valuable is the 19th pick?
Of the 25 picks since 1995:
- 2 players have made All-Star Teams (8%)
- 1 player has made All-NBA Teams (4%)
- The median career Win Shares is 13.7
Expected player values for the 19th pick would be:
| Best | Zach Randolph |
| Median | Walter McCarty |
| Worst | Ryan Humphrey |
The mean 19th pick has averaged:
| Points/game | 7.9 |
| Rebounds/game | 3.5 |
| Assists/game | 1.5 |
| Steals/game | 0.6 |
| Blocks/game | 0.3 |
Here’s what the latest contract for the 19th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $2,689,920 | |
| 2 | $2,824,320 | |
| 3 | $2,959,080 | Team Option |
| 4 | $4,556,983 | Team Option |
| 5 | $6,498,258 | Qualifying Offer |
And here’s every 19th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Saddiq Bey | BRK | 2020 | |||
| Luka Šamanić | SAS | 2019 | 0 | ||
| Kevin Huerter | ATL | 2018 | 3 | ||
| John Collins | ATL | 2017 | 16.4 | ||
| Malik Beasley | DEN | 2016 | 6.3 | ||
| Jerian Grant | WAS | 2015 | 8.3 | ||
| Gary Harris | CHI | 2014 | 17.9 | ||
| Sergey Karasev | CLE | 2013 | 0.8 | ||
| Andrew Nicholson | ORL | 2012 | 3.8 | ||
| Tobias Harris | CHA | 2011 | 45.7 | ||
| Avery Bradley | BOS | 2010 | 16.1 | ||
| Jeff Teague | ATL | 2009 | 50.8 | ||
| J.J. Hickson | CLE | 2008 | 21.9 | ||
| Javaris Crittenton | LAL | 2007 | 0.1 | ||
| Quincy Douby | SAC | 2006 | 0 | ||
| Hakim Warrick | MEM | 2005 | 20.4 | ||
| Dorell Wright | MIA | 2004 | 25.9 | ||
| Sasha Pavlović | UTA | 2003 | 7 | ||
| Ryan Humphrey | UTA | 2002 | -0.4 | ||
| Zach Randolph | POR | 2001 | ![]() | ![]() | 81.1 |
| Jamaal Magloire | CHH | 2000 | 27.7 | ||
| Quincy Lewis | UTA | 1999 | 0.8 | ||
| Pat Garrity | MIL | 1998 | 18.7 | ||
| Scot Pollard | DET | 1997 | 26.6 | ||
| Walter McCarty | NYK | 1996 | 13.7 | ||
| Randolph Childress | DET | 1995 | -0.2 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.

