Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 13th pick?
Of the 26 picks since 1995:
- 4 players have made All-Star Teams (15%)
- 1 player has made All-NBA Teams (4%)
- The median career Win Shares is 15.7
Expected player values for the 13th pick would be:
| Best | Kobe Bryant |
| Median | Tyler Hansbrough |
| Worst | Georgios Papagiannis |
The mean 13th pick has averaged:
| Points/game | 10.3 |
| Rebounds/game | 3.6 |
| Assists/game | 2.1 |
| Steals/game | 0.7 |
| Blocks/game | 0.4 |
Here’s what the latest contract for the 13th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $3,640,200 | |
| 2 | $3,822,240 | |
| 3 | $4,004,280 | Team Option |
| 4 | $5,722,116 | Team Option |
| 5 | $7,913,687 | Qualifying offer |
And here’s every 13th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Kira Lewis | NOP | 2020 | 0.9 | ||
| Tyler Herro | MIA | 2019 | 3.2 | ||
| Jerome Robinson | LAC | 2018 | -0.1 | ||
| Donovan Mitchell | DEN | 2017 | 21.8 | ||
| Georgios Papagiannis | PHO | 2016 | 0.4 | ||
| Devin Booker | PHO | 2015 | ![]() | 22.3 | |
| Zach LaVine | MIN | 2014 | 17.8 | ||
| Kelly Olynyk | DAL | 2013 | 33.6 | ||
| Kendall Marshall | PHO | 2012 | 1.0 | ||
| Markieff Morris | PHO | 2011 | 26.7 | ||
| Ed Davis | TOR | 2010 | 42.8 | ||
| Tyler Hansbrough | IND | 2009 | 20.2 | ||
| Brandon Rush | POR | 2008 | 11.2 | ||
| Julian Wright | NOK | 2007 | 3.9 | ||
| Thabo Sefolosha | PHI | 2006 | 39.3 | ||
| Sean May | CHA | 2005 | 2.6 | ||
| Sebastian Telfair | POR | 2004 | 5 | ||
| Marcus Banks | MEM | 2003 | 6.6 | ||
| Marcus Haislip | MIL | 2002 | 0.5 | ||
| Richard Jefferson | HOU | 2001 | 83 | ||
| Courtney Alexander | ORL | 2000 | 4.1 | ||
| Corey Maggette | SEA | 1999 | 62.2 | ||
| Keon Clark | ORL | 1998 | 18.2 | ||
| Derek Anderson | CLE | 1997 | 43.9 | ||
| Kobe Bryant | CHH | 1996 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 172.7 |
| Corliss Williamson | SAC | 1995 | 34.7 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.

