Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 12th pick?
Of the 26 picks since 1995:
- 0 players have made All-Star Teams (0%)
- 0 players have made All-NBA Teams (0%)
- The median career Win Shares is 12.7
Expected player values for the 12th pick would be:
| Best | Steven Adams |
| Median | Michael Doleac |
| Worst | Yaroslav Korolev |
The mean 12th pick has averaged:
| Points/game | 7.6 |
| Rebounds/game | 4.1 |
| Assists/game | 1.1 |
| Steals/game | 0.5 |
| Blocks/game | 0.5 |
Here’s what the latest contract for the 12th pick looks like:
| Year | Salary | Notes |
|---|---|---|
| 1 | $3,831,840 | |
| 2 | $4,023,600 | |
| 3 | $4,215,120 | Team Option |
| 4 | $5,808,435 | Team Option |
| 5 | $7,992,407 | Qualifying offer |
And here’s every 12th pick since 1995:
| Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
|---|---|---|---|---|---|
| Tyrese Haliburton | SAC | 2020 | 3.5 | ||
| PJ Washington | CHO | 2019 | 4.7 | ||
| Miles Bridges | LAC | 2018 | 8.8 | ||
| Luke Kennard | DET | 2017 | 9.7 | ||
| Taurean Waller-Prince | UTA | 2016 | 6.1 | ||
| Trey Lyles | UTA | 2015 | 10.9 | ||
| Dario Šarić | ORL | 2014 | 16.4 | ||
| Steven Adams | OKC | 2013 | 49.1 | ||
| Jeremy Lamb | HOU | 2012 | 25.5 | ||
| Alec Burks | UTA | 2011 | 20.0 | ||
| Xavier Henry | MEM | 2010 | 0.8 | ||
| Gerald Henderson | CHA | 2009 | 18.3 | ||
| Jason Thompson | SAC | 2008 | 23.8 | ||
| Thaddeus Young | PHI | 2007 | 66.7 | ||
| Hilton Armstrong | NOK | 2006 | 3.9 | ||
| Yaroslav Korolev | LAC | 2005 | -0.1 | ||
| Robert Swift | SEA | 2004 | 1.7 | ||
| Nick Collison | SEA | 2003 | 44.5 | ||
| Melvin Ely | LAC | 2002 | 4 | ||
| Vladimir Radmanović | SEA | 2001 | 26.5 | ||
| Etan Thomas | DAL | 2000 | 14.9 | ||
| Aleksandar Radojević | TOR | 1999 | -0.4 | ||
| Michael Doleac | ORL | 1998 | 12.7 | ||
| Austin Croshere | IND | 1997 | 27.6 | ||
| Vitaly Potapenko | CLE | 1996 | 15.5 | ||
| Cherokee Parks | DAL | 1995 | 11.8 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.
