Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 11th pick?
Of the 26 picks since 1995:
- 2 players have made All-Star Teams (8%)
- 1 players have made All-NBA Teams (4%)
- The median career Win Shares is 11.4
Expected player values for the 11th pick would be:
Best | Klay Thompson |
Median | Jared Jeffries |
Worst | Terrence Williams |
The mean 11th pick has averaged:
Points/game | 8.3 |
Rebounds/game | 3.6 |
Assists/game | 1.6 |
Steals/game | 0.6 |
Blocks/game | 0.4 |
Here’s what the latest contract for the 11th pick looks like:
Year | Salary | Notes |
---|---|---|
1 | $4,033,440 | |
2 | $4,235,160 | |
3 | $4,437,000 | Team Option |
4 | $5,887,899 | Team Option |
5 | $8,060,534 | Qualifying offer |
And here’s every 11th pick since 1995:
Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
---|---|---|---|---|---|
Devin Vassell | SAS | 2020 | 1.5 | ||
Cameron Johnson | MIN | 2019 | 5.2 | ||
Shai Gilgeous-Alexander | CHO | 2018 | 13.0 | ||
Malik Monk | CHO | 2017 | 2.0 | ||
Domantas Sabonis | ORL | 2016 | ![]() ![]() | 27.5 | |
Myles Turner | IND | 2015 | 29.7 | ||
Doug McDermott | DEN | 2014 | 17.7 | ||
Michael Carter-Williams | PHI | 2013 | 6.6 | ||
Meyers Leonard | POR | 2012 | 15.5 | ||
Klay Thompson | GSW | 2011 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 46.8 |
Cole Aldrich | NOH | 2010 | 9.6 | ||
Terrence Williams | NJN | 2009 | -0.2 | ||
Jerryd Bayless | IND | 2008 | 18.6 | ||
Acie Law | ATL | 2007 | 1.6 | ||
J.J. Redick | ORL | 2006 | 63 | ||
Fran Vázquez | ORL | 2005 | 0 | ||
Andris Biedriņš | GSW | 2004 | 30.7 | ||
Mickaël Piétrus | GSW | 2003 | 19.7 | ||
Jared Jeffries | WAS | 2002 | 13.1 | ||
Kedrick Brown | BOS | 2001 | 3 | ||
Jérôme Moïso | BOS | 2000 | 2.1 | ||
Trajan Langdon | CLE | 1999 | 2.9 | ||
Bonzi Wells | DET | 1998 | 29.4 | ||
Tariq Abdul-Wahad | SAC | 1997 | 3.5 | ||
Todd Fuller | GSW | 1996 | 2.2 | ||
Gary Trent | MIL | 1995 | 23.2 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.