Welcome to Corner Three’s Draft Pick History (more here)! How valuable is the 10th pick?
Of the 26 picks since 1995:
- 6 players have made All-Star Teams (23%)
- 4 players have made All-NBA Teams (15%)
- The median career Win Shares is 22.3
Expected player values for the 10th pick would be:
Best | Paul Pierce |
Median | Brandon Jennings |
Worst | Luke Jackson |
The mean 10th pick has averaged:
Points/game | 10.5 |
Rebounds/game | 4.2 |
Assists/game | 2.2 |
Steals/game | 0.8 |
Blocks/game | 0.5 |
Here’s what the latest contract for the 10th pick looks like:
Year | Salary | Notes |
---|---|---|
1 | $4,245,720 | |
2 | $4,458,000 | |
3 | $4,670,160 | Team Option |
4 | $5,954,454 | Team Option |
5 | $8,109,966 | Qualifying offer |
And here’s every 10th pick since 1995:
Player | Team | Year | All-Star Teams | All-NBA Teams | Win Shares |
---|---|---|---|---|---|
Jalen Smith | PHO | 2020 | 0.1 | ||
Cam Reddish | ATL | 2019 | 0.0 | ||
Mikal Bridges | PHI | 2018 | 15.7 | ||
Zach Collins | SAC | 2017 | 3.9 | ||
Thon Maker | MIL | 2016 | 6.6 | ||
Justise Winslow | MIA | 2015 | 7.0 | ||
Elfrid Payton | PHI | 2014 | 15.9 | ||
CJ McCollum | POR | 2013 | 36.7 | ||
Austin Rivers | NOH | 2012 | 12.7 | ||
Jimmer Fredette | MIL | 2011 | 2.2 | ||
Paul George | IND | 2010 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 75.3 |
Brandon Jennings | MIL | 2009 | 29.9 | ||
Brook Lopez | NJN | 2008 | ![]() | 70.8 | |
Spencer Hawes | SAC | 2007 | 22.6 | ||
Mouhamed Sene | SEA | 2006 | 0.3 | ||
Andrew Bynum | LAL | 2005 | ![]() | ![]() | 37.4 |
Luke Jackson | CLE | 2004 | 0.2 | ||
Jarvis Hayes | WAS | 2003 | 10.2 | ||
Caron Butler | MIA | 2002 | ![]() ![]() | 50.9 | |
Joe Johnson | BOS | 2001 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 82.8 |
Keyon Dooling | ORL | 2000 | 18.5 | ||
Jason Terry | ATL | 1999 | 102 | ||
Paul Pierce | BOS | 1998 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 150 |
Danny Fortson | MIL | 1997 | 22.3 | ||
Erick Dampier | IND | 1996 | 52.7 | ||
Kurt Thomas | MIA | 1995 | 64.2 |
Thanks to our sources, Basketball Reference and Spotrac.
Draft History compiled by Derek Reifer & RJ Garcia.